Materials
Materials
The compound used for any given part is selected against its functional requirement — the characteristics below are a starting point for that conversation, not a guarantee for every application.
Plastic
Plastic Materials
| Material | Characteristics | Typical Applications | Process |
|---|---|---|---|
| PP | Lightweight, chemical-resistant, good fatigue resistance. | Covers, housings, packaging components | Injection molding |
| HDPE | High impact strength, moisture resistant. | Caps, protective components | Injection molding |
| LDPE | Flexible, good chemical resistance. | Flexible covers, protective components | Injection molding |
| ABS | Rigid, impact-resistant, good surface finish. | Knobs, handles, housings | Injection molding |
| PVC | Durable, weather-resistant. | Protective and outdoor-exposed components | Injection molding |
| Nylon | High mechanical strength, wear-resistant. | Handles, structural components | Injection molding |
| PC | High impact and heat resistance, optical clarity available. | Housings, covers | Injection molding |
| POM | Low friction, high stiffness, dimensional stability. | Precision mechanical components | Injection molding |
Rubber
Rubber Materials
| Material | Characteristics | Typical Applications | Process |
|---|---|---|---|
| Natural Rubber | High elasticity and tear strength. | Mounts, pads, bushes | Compression / injection rubber molding |
| EPDM | Strong weather and ozone resistance. | Outdoor seals, mounts | Compression / injection rubber molding |
| Silicone | Wide temperature tolerance, good sealing performance. | Gaskets, sealing components | Compression / injection rubber molding |
| Neoprene | Good oil and weather resistance. | Pads, gaskets | Compression / injection rubber molding |
| Nitrile | Strong oil and fuel resistance. | Seals, gaskets | Compression / injection rubber molding |
Start a project
Not sure which material fits?
Tell us the application and we'll recommend a compound.